I’ve always been annoyed by the way food nutritional content is reported. It isn’t hard to find a food item with 1,000 calories per serving that claims to be be “high” in iron because it has 5% of the US RDA. The ratio of the RDA of iron to calories would be 1:10. You couldn’t eat enough to get the full allowance of iron in a day and you’d become a human blimp trying.
In an age of obscene abundance, the trick is not so much getting the minimum nutritional value, but getting it at the minimum caloric cost. I looked through some reviews of “good” protein bars and popular ones on Amazon and tabulated the nutritional data in Excel and then computed the ratio of grams of protein to three bad things: kilo-calories, grams of saturated fat, and dollars of cost. Thus, higher values are better. It is interesting to see a huge range in all three values. Sadly, it is common to get closer to the maximum recommended value of saturated fat per day than calories, meaning that eating only enough calories of these “healthy” bars will result in increased risk of disease compared to normal, “unhealthy” food. That’s pretty inexcusable.
I’d like to change the way nutritional labels are printed from hard to read tables presenting only favorable values to simple bar graphs of all basic, essential nutrients, all of which would always be included so that empty calories foods would have a big red block of bar graphs pointing to the left indicating a food that had better be a pleasure to eat to compensate for the lack of nutrition.
But back to food bars: the ratio of protein to calories is a good way to select a food bar for healthy people. Finding one with the best ratio of protein to saturated fat can be important for some people and avoiding the worst ratios is good for everyone. Finding the most protein for your dollar may have merit as well (though prices are just Amazon prices and may vary significantly by outlet).
Protein Bar content ratios
Bar | Vendor | P/cal | P/Sat F | P/$ |
---|---|---|---|---|
Protein Bar 2:1 | MetraGenix | 0.120 | 6.0 | 12.88 |
NitroTech Hardcore Protein | MuscleTech | 0.111 | 6.0 | 12.73 |
Pure Protein Revolution | Pure Protein | 0.111 | 5.0 | 7.09 |
Protein Plus | MET-Rx | 0.100 | 4.6 | 17.11 |
Myoplex Carb Control Bars | EAS | 0.096 | 4.2 | 14.29 |
Protein Plus Vanilla | PowerBar | 0.091 | 6.7 | 15.35 |
Detour Delux | Forward Foods | 0.086 | 5.0 | 15.00 |
Protein Plus Dulce de Leche | PowerBar | 0.083 | 6.7 | 13.85 |
SteelBar | ABB | 0.080 | 6.7 | 12.66 |
Smart Protein Bar | MuscleTech | 0.077 | 3.0 | 27.03 |
Nogii | Nogii | 0.077 | 6.0 | 11.88 |
Meso-Tech Complete | MuscleTech | 0.076 | 5.6 | 12.55 |
Big 100 | MET-Rx | 0.076 | 11.2 | 13.53 |
Big 100 Colassal | MET-Rx | 0.076 | 4.4 | 17.82 |
Lean15 | EAS | 0.075 | 5.0 | 12.50 |
BuildersBar | Clif Bar | 0.074 | 4.0 | 9.09 |
Clif Shot Roks | Clif Bar | 0.074 | 13.3 | 10.24 |
AdvantEDGE | EAS | 0.074 | 3.4 | 9.71 |
Oh Yeah! | ISS | 0.073 | 3.0 | 14.22 |
Luna Bar Protein | Clif Bar | 0.063 | 3.4 | 12.90 |
Luna Bar | Clif Bar | 0.050 | 4.5 | 10.34 |
Mojo Bar | Clif Bar | 0.045 | 6.0 | 7.08 |
Clif Bar | Clif | 0.042 | 10.0 | 9.26 |
Leave a Reply
You must be logged in to post a comment.